Ла Лига Испания-2026/27 — турнирная таблица
| Pos | Teamvte | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 9 | 0 | 0 | 39 | 9 | +30 | 27 | Qualification for the Champions League league phase |
| 2 | Atlético Madrid | 9 | 7 | 1 | 1 | 19 | 8 | +11 | 22 | |
| 3 | Real Madrid | 9 | 7 | 0 | 2 | 23 | 9 | +14 | 21 | |
| 4 | Real Betis | 9 | 6 | 1 | 2 | 16 | 14 | +2 | 19 | |
| 5 | Real Sociedad | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 | Qualification for the Europa League league phase |
| 6 | Sevilla | 9 | 4 | 2 | 3 | 14 | 16 | −2 | 14 | Qualification for the Conference League play-off round |
| 7 | Alavés | 9 | 3 | 2 | 4 | 13 | 10 | +3 | 11 | |
| 8 | Celta Vigo | 9 | 2 | 5 | 2 | 10 | 7 | +3 | 11 | |
| 9 | Deportivo A Coruña | 9 | 2 | 5 | 2 | 13 | 12 | +1 | 11 | |
| 10 | Osasuna | 9 | 3 | 2 | 4 | 10 | 18 | −8 | 11 | |
| 11 | Levante | 9 | 2 | 4 | 3 | 15 | 17 | −2 | 10 | |
| 12 | Villarreal | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 9 | |
| 13 | Athletic Bilbao | 8 | 2 | 3 | 3 | 8 | 9 | −1 | 9 | |
| 14 | Rayo Vallecano | 8 | 2 | 3 | 3 | 12 | 17 | −5 | 9 | |
| 15 | Getafe | 9 | 2 | 3 | 4 | 5 | 11 | −6 | 9 | |
| 16 | Espanyol | 9 | 2 | 2 | 5 | 11 | 12 | −1 | 8 | |
| 17 | Racing Santander | 9 | 2 | 2 | 5 | 13 | 25 | −12 | 8 | |
| 18 | Elche | 9 | 1 | 4 | 4 | 11 | 17 | −6 | 7 | Relegation to Segunda División |
| 19 | Valencia | 9 | 1 | 3 | 5 | 6 | 15 | −9 | 6 | |
| 20 | Málaga | 9 | 0 | 4 | 5 | 6 | 18 | −12 | 4 |
Расписание и результаты матчей
Updated to match(es) played on 21 October 2026. Source: LaLiga EA Sports
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Fair-play points (if three or more teams tied); 7) Play-off at neutral site.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played)
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored; 6) Fair-play points (if three or more teams tied); 7) Play-off at neutral site.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played)