icon
YouTube Telegram Instagram TikTok Youtube Shorts
Реклама: +7 777 010 37 56

Чемпионшип Англия-2026/27 — турнирная таблица

Обновлено:

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Middlesbrough 13 8 4 1 30 17 +13 28 Promotion to the Premier League
2 Swansea City 13 8 2 3 20 13 +7 26
3 Wolverhampton Wanderers 13 7 3 3 23 16 +7 24 Qualification for Championship play-off semi-finals
4 West Bromwich Albion 13 7 3 3 19 14 +5 24
5 Southampton 13 8 3 2 28 13 +15 23 Qualification for Championship play-off quarter-finals
6 Birmingham City 13 6 5 2 23 13 +10 23
7 Stoke City 13 7 2 4 20 16 +4 23
8 West Ham United 13 6 4 3 33 18 +15 22
9 Queens Park Rangers 13 5 5 3 21 16 +5 20
10 Sheffield United 13 5 4 4 17 15 +2 19
11 Portsmouth 13 5 4 4 16 15 +1 19
12 Millwall 13 5 3 5 23 21 +2 18
13 Blackburn Rovers 13 5 3 5 19 20 −1 18
14 Bristol City 13 5 3 5 15 17 −2 18
15 Norwich City 13 5 0 8 23 24 −1 15
16 Lincoln City 13 4 3 6 14 23 −9 15
17 Cardiff City 13 3 5 5 19 20 −1 14
18 Wrexham 13 3 5 5 15 19 −4 14
19 Bolton Wanderers 13 4 2 7 18 26 −8 14
20 Charlton Athletic 13 3 5 5 11 21 −10 14
21 Watford 13 3 2 8 12 23 −11 11
22 Burnley 13 1 6 6 17 25 −8 9 Relegation to EFL League One
23 Derby County 13 1 4 8 11 25 −14 7
24 Preston North End 13 1 2 10 10 27 −17 5
Расписание и результаты матчей
Updated to match(es) played on 31 October 2026. Source: EFL Official Website
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) Number of 12-point sending off offences; 9) Play-off (only if needed to determine promotion/relegation)
Notes:
  1. ↑ Southampton were deducted four points due to multiple breaches of EFL regulations related to the unauthorised filming of other clubs' training.